
Professional Market Analytics
Real-time data, advanced charting, and comprehensive research tools for the Tanzanian capital markets.
DSE All Share Index
DSE Industrial Index
DSE Banking Index
| Symbol | Price | Change | Volume |
|---|---|---|---|
AFRIPRISE Afriprise Plc | TSh 1,000 | +12.99% | 899,692 |
CRDB CRDB Bank Plc | TSh 2,310 | +4.52% | 5.40M |
DSE Dar es Salaam Stock Exchange | TSh 7,260 | +0.97% | 150,000 |
KCB KCB Group Plc | TSh 1,510 | +0.67% | 250,000 |
MCB Mwanga Community Bank | TSh 810 | +9.46% | 120,000 |
NMB NMB Bank Plc | TSh 9,960 | +1.32% | 450,000 |
PAL Precision Air Services | TSh 350 | +6.06% | 300,000 |
SWIS Swissport Tanzania Plc | TSh 3,170 | +0.32% | 125,000 |
TCC Tanzania Cigarette Company | TSh 11,630 | +1.13% | 45,000 |
TCCL Tanga Cement Company | TSh 3,340 | +11.33% | 1.00M |
TOL TOL Gases Limited | TSh 1,110 | +1.83% | 95,000 |
TPCC Tanzania Portland Cement | TSh 6,150 | +0.65% | 320,000 |
DCB DCB Commercial Bank | TSh 440 | -4.35% | 680,000 |
MBP Maendeleo Bank Plc | TSh 2,580 | -11.64% | 50,000 |
MKCB Mkombozi Commercial Bank | TSh 4,190 | -7.10% | 30,000 |
NICO National Investments Company | TSh 3,250 | -10.22% | 200,000 |
VODA Vodacom Tanzania | TSh 980 | -1.51% | 1.00M |
AFRIPRISE
Investment
+12.99%
TCCL
Construction
+11.33%
MCB
Banking
+9.46%
PAL
Services
+6.06%
CRDB
Banking
+4.52%
CRDB
Banking
5.40M
TCCL
Construction
1.00M
VODA
Telecommunications
1.00M
AFRIPRISE
Investment
899,692
DCB
Banking
680,000
2026-01-24
DSE Trading Volume Reaches 6-Month High
2026-01-23
CRDB Bank Reports Strong Q4 Earnings
2026-01-22
Bank of Tanzania Maintains Interest Rates
Unlock Advanced Analytics
Get real-time data, advanced charting, stock screener, and more with Pro.
View Pricing